The rates listed are an estimation of the property value per sq meter. Although, the final valuation will vary according to the location, road access, amenities and surrounding area. Before purchasing property consult the sub registrar office of the property jurisdiction. The Goa government has published a draft notification, providing guidelines of property values in different villages and towns in Goa.
| City | Land per m2(₹) | Shop per m2(₹) | Offices per m2(₹) | Residential per m2(₹) | ||||
| From | To | From | To | From | To | From | To | |
| Aldona | 400 | 4,000 | 8,000 | 35,000 | 9,000 | 16,000 | 9,000 | 22,000 |
| Anjuna | 400 | 6,500 | 23,000 | 52,000 | 9,000 | 22,000 | 14,000 | 38,000 |
| Arambol | 400 | 2,500 | 9,000 | 16,000 | 7,000 | 12,000 | 7,000 | 16,000 |
| Arpora | 250 | 4,500 | 23,000 | 52,000 | 9,000 | 22,000 | 14,000 | 38,000 |
| Assagao | 1,000 | 6,000 | 14,000 | 52,000 | 9,000 | 22,000 | 11,000 | 32,000 |
| Baga | 1,400 | 26,000 | 38,000 | 102,000 | 9,000 | 32,000 | 15,000 | 32,000 |
| Bambolim | 2,300 | 22,000 | 14,000 | 42,000 | 15,000 | 22,000 | 11,000 | 26,000 |
| Bastora | 500 | 4,000 | 9,000 | 40,000 | 9,000 | 16,000 | 11,000 | 22,000 |
| Betim | 1,150 | 6,000 | 9,000 | 42,000 | 9,000 | 26,000 | 12,000 | 38,000 |
| Bicholim | 550 | 5,000 | 15,000 | 42,000 | 9,000 | 16,000 | 10,000 | 42,000 |
| Bogmalo | 1,800 | 16,000 | 8,000 | 36,000 | 7,000 | 12,000 | 9,000 | 21,000 |
| Calangute | 1,000 | 5,000 | 38,000 | 102,000 | 9,000 | 32,000 | 15,000 | 62,000 |
| Canacona | 850 | 3,500 | 7,000 | 21,000 | 8,000 | 13,000 | 7,000 | 13,000 |
| Candolim | 1,400 | 26,000 | 23,000 | 102,000 | 9,000 | 32,000 | 15,000 | 32,000 |
| Cavelossim | 950 | 9,000 | 7,000 | 21,000 | 7,000 | 13,000 | 10,000 | 26,000 |
| Chicalim | 1,800 | 16,000 | 8,000 | 36,000 | 7,000 | 12,000 | 9,000 | 21,000 |
| Chorao | 1,000 | 3,500 | 15,000 | 22,000 | 9,000 | 12,000 | 10,000 | 16,000 |
| Colva | 1,400 | 14,000 | 9,000 | 51,000 | 7,000 | 13,000 | 10,000 | 26,000 |
| Colvale | 500 | 6,000 | 10,000 | 26,000 | 9,000 | 18,000 | 11,000 | 22,000 |
| Corlim | 1,400 | 5,000 | 9,000 | 20,000 | 7,000 | 11,000 | 10,000 | 22,000 |
| Curchorem | 850 | 5,500 | 11,000 | 31,000 | 7,000 | 15,000 | 7,000 | 14,000 |
| Divar | 1,000 | 3,500 | 15,000 | 22,000 | 9,000 | 12,000 | 10,000 | 16,000 |
| Dona Paula | 4,000 | 42,000 | 24,000 | 62,000 | 15,000 | 58,000 | 14,000 | 42,000 |
| Fatorda | 900 | 6,000 | 10,000 | 41,000 | 7,000 | 16,000 | 9,000 | 21,000 |
| Galjibagapolem | 275 | 6,000 | 7,000 | 16,000 | 8,000 | 13,000 | 10,000 | 16,000 |
| Majorda | 1,400 | 14,000 | 9,000 | 51,000 | 7,000 | 13,000 | 10,000 | 26,000 |
| Mapusa | 1,500 | 4,000 | 12,000 | 102,000 | 10,000 | 35,000 | 14,000 | 40,000 |
| Margao | 5,000 | 36,000 | 14,000 | 101,000 | 9,000 | 26,000 | 14,000 | 31,000 |
| Merces | 2,800 | 26,000 | 18,000 | 52,000 | 14,000 | 40,000 | 14,000 | 38,000 |
| Miramar | 4,000 | 42,000 | 24,000 | 62,000 | 15,000 | 58,000 | 14,000 | 42,000 |
| Mobor | 950 | 9,000 | 7,000 | 21,000 | 7,000 | 13,000 | 10,000 | 26,000 |
| Moira | 300 | 3,000 | 8,000 | 35,000 | 9,000 | 16,000 | 9,000 | 22,000 |
| Morjim | 300 | 2,500 | 9,000 | 16,000 | 7,000 | 12,000 | 7,000 | 16,000 |
| Navelim | 900 | 6,000 | 10,000 | 41,000 | 7,000 | 16,000 | 9,000 | 21,000 |
| Nerul | 1,150 | 6,000 | 9,000 | 42,000 | 9,000 | 26,000 | 12,000 | 38,000 |
| Nuvem | 1,400 | 6,000 | 9,000 | 41,000 | 8,000 | 14,000 | 9,000 | 21,000 |
| Old Goa | 1,300 | 6,000 | 12,000 | 32,000 | 7,000 | 11,000 | 12,000 | 26,000 |
| Palolem | 275 | 6,000 | 7,000 | 16,000 | 8,000 | 13,000 | 10,000 | 16,000 |
| Panaji | 38,000 | 100,000 | 18,000 | 190,000 | 22,000 | 80,000 | 14,000 | 48,000 |
| Parra | 500 | 2,000 | 23,000 | 52,000 | 9,000 | 22,000 | 14,000 | 38,000 |
| Pernem | 500 | 2,500 | 9,000 | 21,000 | 9,000 | 13,000 | 9,000 | 15,000 |
| Pilerne | 1,000 | 6,000 | 14,000 | 52,000 | 9,000 | 22,000 | 11,000 | 32,000 |
| Ponda | 1,800 | 16,000 | 14,000 | 82,000 | 11,000 | 26,000 | 10,000 | 20,000 |
| Porvorim | 2,100 | 12,000 | 9,000 | 78,000 | 14,000 | 36,000 | 12,000 | 38,000 |
| Quepem | 850 | 5,500 | 11,000 | 31,000 | 7,000 | 15,000 | 7,000 | 14,000 |
| Ribander | 1,300 | 6,000 | 12,000 | 32,000 | 7,000 | 11,000 | 12,000 | 26,000 |
| Saligao | 1,150 | 6,000 | 9,000 | 42,000 | 9,000 | 26,000 | 12,000 | 38,000 |
| Sanquelim | 550 | 5,000 | 15,000 | 42,000 | 9,000 | 16,000 | 10,000 | 22,000 |
| Santa Cruz | 2,800 | 26,000 | 18,000 | 52,000 | 14,000 | 40,000 | 14,000 | 38,000 |
| Sinquerim | 1,400 | 26,000 | 23,000 | 102,000 | 9,000 | 32,000 | 15,000 | 32,000 |
| Siolim | 500 | 4,000 | 10,000 | 26,000 | 9,000 | 18,000 | 11,000 | 22,000 |
| Taleigao | 2,800 | 26,000 | 18,000 | 52,000 | 14,000 | 40,000 | 14,000 | 38,000 |
| Tivim | 500 | 3,000 | 10,000 | 26,000 | 9,000 | 18,000 | 11,000 | 22,000 |
| Usgao | 1,000 | 3,000 | 10,000 | 22,000 | 7,000 | 12,000 | 8,000 | 16,000 |
| Vagator | 1,100 | 6,500 | 23,000 | 52,000 | 9,000 | 22,000 | 14,000 | 38,000 |
| Valpol | 1,000 | 3,000 | 10,000 | 22,000 | 7,000 | 12,000 | 8,000 | 16,000 |
| Varca | 950 | 9,000 | 7,000 | 21,000 | 7,000 | 13,000 | 10,000 | 26,000 |
| Vasco Da Gama | 2,800 | 22,000 | 24,000 | 81,000 | 9,000 | 21,000 | 10,000 | 26,000 |
| Verem | 1,150 | 6,000 | 9,000 | 42,000 | 9,000 | 26,000 | 12,000 | 38,000 |
| Verna | 1,400 | 6,000 | 9,000 | 41,000 | 8,000 | 14,000 | 9,000 | 21,000 |
No comments:
Post a Comment